Privee ParPlanner™
Estimate monthly linen, toiletries, housekeeping and F&B needs in seconds — built on international hotel-industry par standards. Preview freely; download the full branded property report with a complimentary B2B account.
Property
Positioning
4-star city hotels · standard 3-par circulation
Recommended 10–15% to cover laundry cycle, damage & VIP requests.
Monthly total
149
units in Linen & Bedding
Indicative category spend
₹80,030
Free B2B account · no card required
Par-based circulation stock — in-room, laundry and reserve
| Item | Standard | Par stock | Monthly Req. | Monthly ₹ |
|---|---|---|---|---|
| Bed Sheets (King, 300TC) | 3.0 par/room · 1.5× replace/yr | 100 | 13 pcs | ₹12,350 |
| Duvet Covers | 3.0 par/room · 1.2× replace/yr | 100 | 10 pcs | ₹12,500 |
| Duvet Inner / Quilt | 1.5 par/room · 0.4× replace/yr | 50 | 2 pcs | ₹4,400 |
| Pillow Cases | 6.0 par/room · 2× replace/yr | 199 | 34 pcs | ₹8,840 |
| Pillows (fibre / down) | 3.0 par/room · 0.6× replace/yr | 100 | 5 pcs | ₹3,900 |
| Mattress Protectors | 2.0 par/room · 0.8× replace/yr | 66 | 5 pcs | ₹5,500 |
| Bath Towels | 3.0 par/room · 2.2× replace/yr | 100 | 19 pcs | ₹9,880 |
| Hand Towels | 3.0 par/room · 2.4× replace/yr | 100 | 20 pcs | ₹4,600 |
| Face Towels | 3.0 par/room · 2.6× replace/yr | 100 | 22 pcs | ₹2,640 |
| Bath Mats | 2.0 par/room · 2× replace/yr | 66 | 11 pcs | ₹3,520 |
| Bathrobes | 2.0 par/room · 1× replace/yr | 66 | 6 pcs | ₹8,700 |
| Blankets / Throws | 1.5 par/room · 0.4× replace/yr | 50 | 2 pcs | ₹3,200 |
Whole-property forecast
Monthly supply spend
₹4,02,341
Annual projection
₹48,28,092
Cost / occupied night
₹639
Opening par investment
₹8,73,460
Estimates use international hotel-industry par standards, adjusted for positioning, occupancy, stay length and laundry turnaround. Costs are indicative landed rates in INR and vary with specification and volume.
Preview everything
See item-level monthly requirements without signing up.
Branded PDF report
Registered users download a full multi-category property report.
One-click RFQ
Convert any report into a Request for Quotation from your workspace.